Timetable
Herne Bay Yoga Classes
- All Classes
- Class
- Early Bird
- Intro/Beginner
- Led Practice
- Level 1
- Level 1 & 2
- Level 2
- Level 3
- Teacher Training
- Yoga Flow
- Zoom Class
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:30 am | Led Practice Paul 6:30 am 8:00 am 90 minutes | Led Practice Paul 6:30 am 8:00 am 90 minutes | Led Practice Melodie 6:30 am 8:00 am 90 minutes | ||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | Level 1 & 2 Felicity 8:30 am 10:00 am 90 minutes | ||||||
9:00 am | |||||||
9:30 am | Level 1 & 2 Lee 9:30 am 11:00 am 90 minutes | Level 1 Wendy 9:30 am 11:00 am 90 minutes | Level 1 & 2 Lee 9:30 am 11:00 am 90 minutes | Level 1 & 2 Marcia 9:30 am 11:00 am 90 minutes | Level 2 Melodie 9:30 am 11:00 am 90 minutes | ||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | Teacher Training Melodie 11:30 am 1:30 pm 120 minutes | ||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | Level 2 Melodie 5:30 pm 7:00 pm 90 minutes | ||||||
6:00 pm | Level 1 & 2 Vanessa 6:00 pm 7:30 pm 90 minutes | Advanced Melodie 6:00 pm 7:30 pm 90 minutes | Level 1 & 2 Lee 6:00 pm 7:30 pm 90 minutes | ||||
6:30 pm | |||||||
7:00 pm |
Monday
-
Level 1 & 2 Lee90 minutes9:30 am - 11:00 am
-
Level 2 Melodie90 minutes5:30 pm - 7:00 pm
Tuesday
-
Led Practice Paul90 minutes6:30 am - 8:00 am
-
Level 1 Wendy90 minutes9:30 am - 11:00 am
-
Level 1 & 2 Vanessa90 minutes6:00 pm - 7:30 pm
Wednesday
-
Level 1 & 2 Lee90 minutes9:30 am - 11:00 am
-
Advanced Melodie90 minutes6:00 pm - 7:30 pm
Thursday
-
Led Practice Paul90 minutes6:30 am - 8:00 am
-
Level 1 & 2 Marcia90 minutes9:30 am - 11:00 am
-
Level 1 & 2 Lee90 minutes6:00 pm - 7:30 pm
Friday
-
Led Practice Melodie90 minutes6:30 am - 8:00 am
-
Level 2 Melodie90 minutes9:30 am - 11:00 am
-
Teacher Training Melodie120 minutes11:30 am - 1:30 pm
Saturday
-
Level 1 & 2 Felicity90 minutes8:30 am - 10:00 am
No events available in class category!
No events available in early-bird category!
No event hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:30 am | Led Practice Paul 6:30 am 8:00 am 90 minutes | Led Practice Paul 6:30 am 8:00 am 90 minutes | Led Practice Melodie 6:30 am 8:00 am 90 minutes | ||||
7:00 am | |||||||
7:30 am |
Tuesday
-
Led Practice Paul90 minutes6:30 am - 8:00 am
Thursday
-
Led Practice Paul90 minutes6:30 am - 8:00 am
Friday
-
Led Practice Melodie90 minutes6:30 am - 8:00 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:30 am | Level 1 Wendy 9:30 am 11:00 am 90 minutes | ||||||
10:00 am | |||||||
10:30 am |
Tuesday
-
Level 1 Wendy90 minutes9:30 am - 11:00 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:30 am | Level 1 & 2 Felicity 8:30 am 10:00 am 90 minutes | ||||||
9:00 am | |||||||
9:30 am | Level 1 & 2 Lee 9:30 am 11:00 am 90 minutes | Level 1 & 2 Lee 9:30 am 11:00 am 90 minutes | Level 1 & 2 Marcia 9:30 am 11:00 am 90 minutes | ||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | Level 1 & 2 Vanessa 6:00 pm 7:30 pm 90 minutes | Level 1 & 2 Lee 6:00 pm 7:30 pm 90 minutes | |||||
6:30 pm | |||||||
7:00 pm |
Monday
-
Level 1 & 2 Lee90 minutes9:30 am - 11:00 am
Tuesday
-
Level 1 & 2 Vanessa90 minutes6:00 pm - 7:30 pm
Wednesday
-
Level 1 & 2 Lee90 minutes9:30 am - 11:00 am
Thursday
-
Level 1 & 2 Marcia90 minutes9:30 am - 11:00 am
-
Level 1 & 2 Lee90 minutes6:00 pm - 7:30 pm
Saturday
-
Level 1 & 2 Felicity90 minutes8:30 am - 10:00 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:30 am | Level 2 Melodie 9:30 am 11:00 am 90 minutes | ||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | Level 2 Melodie 5:30 pm 7:00 pm 90 minutes | ||||||
6:00 pm | |||||||
6:30 pm |
Monday
-
Level 2 Melodie90 minutes5:30 pm - 7:00 pm
Friday
-
Level 2 Melodie90 minutes9:30 am - 11:00 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 pm | Advanced Melodie 6:00 pm 7:30 pm 90 minutes | ||||||
6:30 pm | |||||||
7:00 pm |
Wednesday
-
Advanced Melodie90 minutes6:00 pm - 7:30 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:30 am | Teacher Training Melodie 11:30 am 1:30 pm 120 minutes | ||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm |
Friday
-
Teacher Training Melodie120 minutes11:30 am - 1:30 pm
No event hours available!
No events available in zoom-class category!
No events available!